| 49' lake racer "Wilke 49'", 2006-2007 | |
|---|---|
| hull length : | 49' (14.20 / 14.90 m) |
| beam : | 3.50 m |
| draft : | 2.20 / 3.40 m |
| displacement in measurement trim : | 4'300 kg |
| keel and ballast : | hydraulic canting and lifting keel by Cariboni (ITA), fin of 17-4 PH stainless steel 580 kg, plus bulb of lead 1'475 kg |
| water ballast : | none |
| trapezes : | none |
| mainsail area : | 92.0 m2 |
| maxi genoa J0 : | 93.0 m2 |
| solent 100% J2 : | 53.0 m2 |
| spinnakers : | asymmetric on retractable bowsprit |
| mast height above wl : | 22.70 m |
| mast construction : | M46J carbon by Hall Spars |
| built by : | christof wilke & co (SUI) |
| architecture : | sebastien schmidt and damien cardenoso |
| structural engineering : | hervé devaux - stephane vieau (FRA) |
| certification : | 94/25 CE, design caterory C, module Aa, by ? (GER) |
sebschmidt architecte naval sà rl
8 rue de la Coulouvrenière. CH-1204 Genève, Switzerland
ph +41 22 800 34 46, fx +41 22 800 34 48
www.sebschmidt.ch |