| Luthi 38' class 2, 2004-2005 | |
|---|---|
| hull length : | 38' (11.60 m) |
| beam : | 3.28 m |
| draft : | 2.50 m |
| displacement in measurement trim : | 3'390 kg |
| keel and ballast : | fin keel with bulb 1'670 kg + internal ballast 190 kg |
| engine : | 14 hp Yanmar |
| mainsail area : | 50.5 m2 |
| maxi genoa : | 42.1 m2 |
| solent : | 34.6 m2 |
| mast height above wl : | 17.20 m |
| mast construction : | M40J carbon mast |
| hull construction : | sandwich glass epoxy and pvc |
| built by : | Luthi & fils chantier naval (SUI) |
| architecture : | sebastien schmidt & damien cardenoso |
| certification : | 94/25 CE, design caterory C, module Aa |
sebschmidt architecte naval sàrl
8 rue de la Coulouvrenière. CH-1204 Genève, Switzerland
ph +41 22 800 34 46, fx +41 22 800 34 48
www.sebschmidt.ch |