| one design catamaran Decision 35', 2003 | |
|---|---|
| hull length : | 35' (10.81 m) |
| length over all : | 14.09 m |
| beam over hulls: | 6.89 m |
| beam overall (inc. racks): | 8.74 m |
| mast height above wl : | 21.0 m |
| max. draft : | 3.24 m |
| displacement in measurement trim : | 1'250 kg |
| crew : | minimum of 5 people, max 437.5 kg |
| mainsail area : | 81.6 m2 |
| maxi genoa : | 70.8 m2 |
| solent 100% : | 40.7 m2 |
| reacher : | 131.1 m2 |
| mast construction : | rotating wing mast in M46J carbon made by Lorima |
| hull construction : | sandwich carbon epoxy and nomex |
| design team : | Damien Cardenoso, Bertrand Cardis, Christian Favre, Jean-Marie Fragnière, Gérard Gautier, Rémi Laval-Jeantet, Sébastien Schmidt and Steve Wasem. |
| structural engineering : | SP Technologies, Jennifer Forrester |
| mast engineering : | Franck de Rivoyre | builders : | decision sa, Ventilo and Compotech |
sebschmidt architecte naval sàrl
8 rue de la Coulouvrenière. CH-1204 Genève, Switzerland
ph +41 22 800 34 46, fx +41 22 800 34 48
www.sebschmidt.ch |