| 40' class 1 racer "Psaros 40", 2002 | |
|---|---|
| hull length : | 40' (12.28 m) |
| beam : | 3.38 m |
| draft : | 2.50 m |
| displacement in measurement trim : | 2'700 kg |
| keel and ballast : | bulb of lead 800 kg plus fin of steel 240 kg, hydraulic canting keel |
| water ballast : | 450 litres per side |
| trapezes : | 6 |
| mainsail area : | 71.0 m2 |
| maxi genoa : | 78.0 m2 |
| solent 100% : | 38.0 m2 |
| spinnaker : | 270 m2 (asymmetric) |
| mast height above wl : | 19.20 m |
| mast construction : | M40J carbon by Nordic mast |
| built by : | psaros (SUI) and maxi dolphin (ITA) |
| architecture : | seb schmidt |
| structural engineering : | dyne (SUI) |
| certification : | 94/25 CE, design caterory C, module Aa, by Istituto Giordano (ITA) |
sebschmidt architecte naval sàrl
8 rue de la Coulouvrenière. CH-1204 Genève, Switzerland
ph +41 22 800 34 46, fx +41 22 800 34 48
www.sebschmidt.ch |